Here are some new 1/4 mile times after IEATSRT8’s CAI, SLP cat-back dual exhaust, and Carolina Auto Masters dyno tune, 19400 miles. No weight removed, spare and jack in place. Weather conditions were: Temp-81-78*F; Humidity-29-36%; Dewpoint-46-49*F; Barometric Pressure-29.29; winds left to right 9 gusting to 25 mph. Track altitude 168 ft., 290 lb driver!
6:09PM; RT= .1492; 60FT= 2.1323; 330= 5.9359; 1/8 ET= 9.0580; 1/8 MPH= 79.41; 1/4 ET= 14.0306; 1/4 MPH= 98.73
6:18PM; RT= .2110; 60FT= 2.1411; 330= 5.9721; 1/8 ET= 9.1116; 1/8 MPH= 79.07; 1/4 ET= 14.0985; 1/4 MPH= 98.47
6:45PM; RT= -.0103; 60FT= 2.1405; 330= 5.9607; 1/8 ET= 9.0845; 1/8 MPH= 79.55; 1/4 ET= 14.0462; 1/4 MPH= 98.92
6:57PM; RT= .1645; 60FT= 2.1610; 330= 6.0021; 1/8 ET= 9.1446; 1/8 MPH= 79.02; 1/4 ET= 14.1413; 1/4 MPH= 98.21
7:51PM; RT= .0946; 60FT= 2.1496; 330= 5.9717; 1/8 ET= 9.1067; 1/8 MPH= 79.11; 1/4 ET= 14.0985; 1/4 MPH= 98.27
I guess I can't complain. Gained 6 tenths from the last track visit on 08/18/06 when it was COMPLETELY stock, 8700 miles. No weight removed, spare and jack in place. Weather conditions were: Temp-83*F; Humidity-65-69%; Dewpoint-70-69*F; Barometric Pressure-30.07-30.09; steady headwind 9-12 mph. Track altitude 168 ft., 285 lb driver!
6:07PM; RT= .1155; 60FT= 2.2277; 330= 6.2111; 1/8 ET= 9.4924; 1/8 MPH= 75.99; 1/4 ET= 14.6846; 1/4 MPH= 93.93
6:19PM; RT= .1348; 60FT= 2.1846; 330= 6.1820; 1/8 ET= 9.4764; 1/8 MPH= 75.62; 1/4 ET= 14.6873; 1/4 MPH= 93.75
6:28PM; RT= .1756; 60FT= 2.1863; 330= 6.1982; 1/8 ET= 9.4975; 1/8 MPH= 75.55; 1/4 ET= 14.7112; 1/4 MPH= 93.75
6:36PM; RT= .2109; 60FT= 2.1755; 330= 6.2000; 1/8 ET= 9.5110; 1/8 MPH= 75.28; 1/4 ET= 14.7549; 1/4 MPH= 92.96
7:23PM; RT= .1138; 60FT= 2.1828; 330= 6.1670; 1/8 ET= 9.4494; 1/8 MPH= 75.91; 1/4 ET= 14.6446; 1/4 MPH= 94.12
7:48PM; RT=-.0838; 60FT= 2.1793; 330= 6.1783; 1/8 ET= 9.4676; 1/8 MPH= 75.74; 1/4 ET= 14.6710; 1/4 MPH= 93.87
Maybe I need to try it when it's cooler!
Poor quality video of the last run (06/22/07).

6:09PM; RT= .1492; 60FT= 2.1323; 330= 5.9359; 1/8 ET= 9.0580; 1/8 MPH= 79.41; 1/4 ET= 14.0306; 1/4 MPH= 98.73
6:18PM; RT= .2110; 60FT= 2.1411; 330= 5.9721; 1/8 ET= 9.1116; 1/8 MPH= 79.07; 1/4 ET= 14.0985; 1/4 MPH= 98.47
6:45PM; RT= -.0103; 60FT= 2.1405; 330= 5.9607; 1/8 ET= 9.0845; 1/8 MPH= 79.55; 1/4 ET= 14.0462; 1/4 MPH= 98.92
6:57PM; RT= .1645; 60FT= 2.1610; 330= 6.0021; 1/8 ET= 9.1446; 1/8 MPH= 79.02; 1/4 ET= 14.1413; 1/4 MPH= 98.21
7:51PM; RT= .0946; 60FT= 2.1496; 330= 5.9717; 1/8 ET= 9.1067; 1/8 MPH= 79.11; 1/4 ET= 14.0985; 1/4 MPH= 98.27
I guess I can't complain. Gained 6 tenths from the last track visit on 08/18/06 when it was COMPLETELY stock, 8700 miles. No weight removed, spare and jack in place. Weather conditions were: Temp-83*F; Humidity-65-69%; Dewpoint-70-69*F; Barometric Pressure-30.07-30.09; steady headwind 9-12 mph. Track altitude 168 ft., 285 lb driver!
6:07PM; RT= .1155; 60FT= 2.2277; 330= 6.2111; 1/8 ET= 9.4924; 1/8 MPH= 75.99; 1/4 ET= 14.6846; 1/4 MPH= 93.93
6:19PM; RT= .1348; 60FT= 2.1846; 330= 6.1820; 1/8 ET= 9.4764; 1/8 MPH= 75.62; 1/4 ET= 14.6873; 1/4 MPH= 93.75
6:28PM; RT= .1756; 60FT= 2.1863; 330= 6.1982; 1/8 ET= 9.4975; 1/8 MPH= 75.55; 1/4 ET= 14.7112; 1/4 MPH= 93.75
6:36PM; RT= .2109; 60FT= 2.1755; 330= 6.2000; 1/8 ET= 9.5110; 1/8 MPH= 75.28; 1/4 ET= 14.7549; 1/4 MPH= 92.96
7:23PM; RT= .1138; 60FT= 2.1828; 330= 6.1670; 1/8 ET= 9.4494; 1/8 MPH= 75.91; 1/4 ET= 14.6446; 1/4 MPH= 94.12
7:48PM; RT=-.0838; 60FT= 2.1793; 330= 6.1783; 1/8 ET= 9.4676; 1/8 MPH= 75.74; 1/4 ET= 14.6710; 1/4 MPH= 93.87
Maybe I need to try it when it's cooler!
Poor quality video of the last run (06/22/07).
